| CRM System | Team of 2 Monthly Software Cost | Small Team (10 users) Monthly Software Cost | Medium Team (50 users) Monthly Software Cost | Large Team (200 users) Monthly Software Cost |
|---|---|---|---|---|
| HubSpot | $180 | $900 | $4,500 | $18,000 |
| Zoho CRM | $46 | $230 | $1,150 | $4,600 |
| Salesmate | $78 | $390 | $1,950 | $7,800 |
| Freshsales | $78 | $390 | $1,950 | $7,800 |
| Pipedrive | $98 | $490 | $2,450 | $9,800 |
| Nimble | $50 | $250 | $1,250 | $5,000 |
| Agile CRM | $60 | $300 | $1,500 | $6,000 |
| monday.com | $48 | $240 | $1,200 | $4,800 |
| Apptivo | $50 | $250 | $1,250 | $5,000 |
| Insightly | $98 | $490 | $2,450 | $9,800 |
| Salesforce | $160 | $800 | $4,000 | $16,000 |
| Microsoft Dynamics 365 | $130 | $650 | $3,250 | $13,000 |
CRM Systems Cost ComparisonTCEG_James2025-08-05T00:28:42+02:00


